Feature Requests: Difference between revisions
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Possible statuses of a feature request== | == Possible statuses of a feature request== | ||
{| class="wikitable | {| class="wikitable" style="text-align:left; width:100%;" | ||
|+ | |+ | ||
|- | |- | ||
| Line 10: | Line 10: | ||
|NEW | |NEW | ||
|Automatically set to any new submitted Feature request | |Automatically set to any new submitted Feature request | ||
| | |ACKNOWLEDGED | ||
|- | |- | ||
|ACKNOWLEDGED | |ACKNOWLEDGED | ||
|Feature request under evaluation | |Feature request under evaluation | ||
| | |ACCEPTED | ||
or | |||
REJECTED | |||
|- | |- | ||
|ACCEPTED | |ACCEPTED | ||
|Feature request understood and accepted | |Feature request understood and accepted | ||
| | |UNDER SPECIFICATIONS | ||
|- | |- | ||
|REJECTED | |REJECTED | ||
|Feature request understood and rejected | |Feature request understood and rejected | ||
| | |N / A | ||
|- | |- | ||
|UNDER SPECIFICATIONS | |UNDER SPECIFICATIONS | ||
|Feature request being designed | |Feature request being designed | ||
| | |COMMITED | ||
or | |||
DROPPED | |||
|- | |- | ||
|COMMITED | |COMMITED | ||
|Feature request designed and development planned in the 12 following months | |Feature request designed and development planned in the 12 following months | ||
| | |RELEASED | ||
|- | |- | ||
|DROPPED | |DROPPED | ||
|Feature request designed but development not planned in the 12 following months | |Feature request designed but development not planned in the 12 following months | ||
| | |N / A | ||
|- | |- | ||
|RELEASED | |RELEASED | ||
|Feature request delivered | |Feature request delivered | ||
| | |N / A | ||
|} | |} | ||
Latest revision as of 13:49, 27 September 2011
Possible statuses of a feature request
| Status | Description | Transition to... |
|---|---|---|
| NEW | Automatically set to any new submitted Feature request | ACKNOWLEDGED |
| ACKNOWLEDGED | Feature request under evaluation | ACCEPTED
or REJECTED |
| ACCEPTED | Feature request understood and accepted | UNDER SPECIFICATIONS |
| REJECTED | Feature request understood and rejected | N / A |
| UNDER SPECIFICATIONS | Feature request being designed | COMMITED
or DROPPED |
| COMMITED | Feature request designed and development planned in the 12 following months | RELEASED |
| DROPPED | Feature request designed but development not planned in the 12 following months | N / A |
| RELEASED | Feature request delivered | N / A |