Feature Requests: Difference between revisions
Line 1: | Line 1: | ||
== Possible statuses of a feature request== | == Possible statuses of a feature request== | ||
{| class="wikitable alternance" style="text-align: | {| class="wikitable alternance" style="text-align:left; width:80%;" | ||
|+ | |+ | ||
|- | |- | ||
! scope=col | Status | ! scope=col | Status | ||
Line 22: | Line 13: | ||
|- | |- | ||
|ACKNOWLEDGED | |ACKNOWLEDGED | ||
| | |Feature request under evaluation | ||
| | | | ||
|- | |- | ||
|ACCEPTED | |ACCEPTED | ||
| | |Feature request understood and accepted | ||
| | | | ||
|- | |- | ||
|REJECTED | |REJECTED | ||
| | |Feature request understood and rejected | ||
| | | | ||
|- | |- | ||
|UNDER SPECIFICATIONS | |UNDER SPECIFICATIONS | ||
| | |Feature request being designed | ||
| | | | ||
|- | |- | ||
|COMMITED | |COMMITED | ||
| | |Feature request designed and development planned in the 12 following months | ||
| | | | ||
|- | |- | ||
|DROPPED | |DROPPED | ||
| | |Feature request designed but development not planned in the 12 following months | ||
| | | | ||
|- | |- | ||
|RELEASED | |RELEASED | ||
| | |Feature request delivered | ||
| | | | ||
|} | |} |
Revision as of 13:28, 27 September 2011
Possible statuses of a feature request
Status | Description | Transition to... |
---|---|---|
NEW | Automatically set to any new submitted Feature request | |
ACKNOWLEDGED | Feature request under evaluation | |
ACCEPTED | Feature request understood and accepted | |
REJECTED | Feature request understood and rejected | |
UNDER SPECIFICATIONS | Feature request being designed | |
COMMITED | Feature request designed and development planned in the 12 following months | |
DROPPED | Feature request designed but development not planned in the 12 following months | |
RELEASED | Feature request delivered |